Flow | 170 l/min @ 50 psig; 280 l/min @ 100 psig |
---|---|
Function | 4-Way Normally-Closed |
Included Item(s) | Nut & Lockwashers |
Input PSI | 150 psig max. |
Material, Body | Brass |
Material, Seals | Nitrile Std. FKM or Krytox optional |
Material, Spring | Stainless Steel Stem & Spring |
Material, Toggle | Nickel-Plated Steel |
Max PSI | 150 psig / 10 bar max. |
Medium | Air, Water or Oil |
Mount | #15/32-32 Thread |
Operating Temperature Range | 32 to 230°F (0 to 110°C) |
Port, Inlet / Port, Outlet | #10-32 / #10-32 |
Product Line Brochure | Mechanical Valves |
Seals | Nitrile Std., FKM & Krytox Optional |
Stem Travel | 1/8 |
Style | Toggle |
Unit | Imperial |
Weight (lbs.) | 0.3300 |
Notes
Nickel-Plated Steel Toggle