2D File | 2D File |
---|---|
Flow Rate | 1,070 l/min @ 50 psig (3.5 bar); 1,900 l/min @ 100 psig (7 bar) |
Force | 9 lb. nominal @ 100 psig (4 kg @ 7 bar) |
Function | 2-Way Normally-Closed |
Material, Seals | Nitrile Std., FKM Optional |
Material, Stem | Stainless Steel |
Medium | 2-Way: Air, Water or Oil; 3-Way: Air |
Mount | In-Line |
Mounting | Inserts into a 0.687" bore |
Operating Pressure | 150 psig max. |
Operating Temperature Range | 32 to 230°F (0 to 110°C) |
Port, Inlet | G1/4 Female |
Port, Outlet | G1/4 Female |
Product Line Brochure | Mechanical Valves |
Stem Travel | 1/8" (3.2 mm) |
Technical Data Sheet | Data Sheet |
Unit | Metric |
Weight (lbs.) | 0.2000 |
Notes
Stem Travel: 1/8"