Air Flow | 170 L/min @ 3.4 bar; 285 L/min @ 7 bar |
---|---|
Force to Rotate Toggle | 3.0 lbs @ 0.0 psig Inlet Pressure |
Included Item(s) | Nuts & Lockwashers |
Material, Body | Brass with Stainless Steel Stem & Spring |
Material, Seals | Nitrile Std., FKM Optional |
Material, Toggle | Nickel-Plated Steel |
Max PSI | 10.3 bar |
Medium | Air |
Mount | #15/32-32 Thread |
Notes | ENP Plating Available. Add "-ENP" Suffix |
Operating Temperature Range | 32 to 230°F |
Ports | M5 |
Product Line Brochure | Mechanical Valves |
Unit | Metric |
Weight (lbs.) | 0.2800 |
Notes
ENP Plating Available. Add "-ENP" Suffix