Clippard Maximatic® Air Pilot Valves Selection Chart
Category:
3-Way Maximatic® Air Pilot Valves | |||||||||
Series No. | Inlet | Outlet | Exhaust | Function | Cv |
Flow @ 100 psig |
Closed Center |
Exhaust Center |
Pressure Center |
MMA-31NAS | #10-32 | #10-32 | #10-32 | 3/2 | 0.58 | 760 l/min | |||
MMA-31PAS | 1/8" NPT | 1/8" NPT | 1/8" NPT | 3/2 | 0.67 | 880 l/min | |||
MMA-32QAS | 1/4" NPT | 1/4" NPT | 1/8" NPT | 3/2 | 0.89 | 1,400 l/min | |||
MMA-33WAS | 3/8" NPT | 3/8" NPT | 1/4" NPT | 3/2 | 1.68 | 2,600 l/min | |||
MMA-34ZAS | 1/2" NPT | 1/2" NPT | 1/2" NPT | 3/2 | 2.79 | 4,800 l/min | |||
MMA-31NAA | #10-32 | #10-32 | #10-32 | 3/2 | 0.58 | 760 l/min | |||
MMA-31PAA | 1/8" NPT | 1/8" NPT | 1/8" NPT | 3/2 | 0.67 | 880 l/min | |||
MMA-32QAA | 1/4" NPT | 1/4" NPT | 1/8" NPT | 3/2 | 0.89 | 1,400 l/min | |||
MMA-33WAA | 3/8" NPT | 3/8" NPT | 1/4" NPT | 3/2 | 1.68 | 2,600 l/min | |||
MMA-34ZAA | 1/2" NPT | 1/2" NPT | 1/2" NPT | 3/2 | 2.79 | 4,800 l/min |
4-Way Maximatic® Air Pilot Valves | |||||||||
Series No. | Inlet | Outlet | Exhaust | Function | Cv |
Flow @ 100 psig |
Closed Center |
Exhaust Center |
Pressure Center |
MMA-41NAS | #10-32 | #10-32 | #10-32 | 5/2 | 0.58 | 760 l/min | |||
MMA-41PAS | 1/8" NPT | 1/8" NPT | 1/8" NPT | 5/2 | 0.67 | 880 l/min | |||
MMA-42QAS | 1/4" NPT | 1/4" NPT | 1/8" NPT | 5/2 | 0.89 | 1,400 l/min | |||
MMA-43WAS | 3/8" NPT | 3/8" NPT | 1/4" NPT | 5/2 | 1.68 | 2,600 l/min | |||
MMA-44ZAS | 1/2" NPT | 1/2" NPT | 1/2" NPT | 5/2 | 2.79 | 4,800 l/min | |||
MMA-41NAA | #10-32 | #10-32 | #10-32 | 5/2 | 0.58 | 760 l/min | |||
MMA-41PAA | 1/8" NPT | 1/8" NPT | 1/8" NPT | 5/2 | 0.67 | 880 l/min | |||
MMA-42QAA | 1/4" NPT | 1/4" NPT | 1/8" NPT | 5/2 | 0.89 | 1,400 l/min | |||
MMA-43WAA | 3/8" NPT | 3/8" NPT | 1/4" NPT | 5/2 | 1.68 | 2,600 l/min | |||
MMA-44ZAA | 1/2" NPT | 1/2" NPT | 1/2" NPT | 5/2 | 2.79 | 4,800 l/min | |||
MMA-41NAAC | #10-32 | #10-32 | #10-32 | 5/3 | 0.50 | 650 l/min | • | ||
MMA-41PAAC | 1/8" NPT | 1/8" NPT | 1/8" NPT | 5/3 | 0.50 | 650 l/min | • | ||
MMA-42QAAC | 1/4" NPT | 1/4" NPT | 1/8" NPT | 5/3 | 0.89 | 1,400 l/min | • | ||
MMA-43WAAC | 3/8" NPT | 3/8" NPT | 1/4" NPT | 5/3 | 1.00 | 2,000 l/min | • | ||
MMA-44ZAAC | 1/2" NPT | 1/2" NPT | 1/2" NPT | 5/3 | 1.68 | 2,600 l/min | • | ||
MMA-41NAAP | #10-32 | #10-32 | #10-32 | 5/3 | 0.50 | 650 l/min | • | ||
MMA-41PAAP | 1/8" NPT | 1/8" NPT | 1/8" NPT | 5/3 | 0.50 | 650 l/min | • | ||
MMA-42QAAP | 1/4" NPT | 1/4" NPT | 1/8" NPT | 5/3 | 0.89 | 1,400 l/min | • | ||
MMA-43WAAP | 3/8" NPT | 3/8" NPT | 1/4" NPT | 5/3 | 1.00 | 2,000 l/min | • | ||
MMA-44ZAAP | 1/2" NPT | 1/2" NPT | 1/2" NPT | 5/3 | 1.68 | 2,600 l/min | • | ||
MMA-41NAAE | #10-32 | #10-32 | #10-32 | 5/3 | 0.50 | 650 l/min | • | ||
MMA-41PAAE | 1/8" NPT | 1/8" NPT | 1/8" NPT | 5/3 | 0.50 | 650 l/min | • | ||
MMA-42QAAE | 1/4" NPT | 1/4" NPT | 1/8" NPT | 5/3 | 0.89 | 1,400 l/min | • | ||
MMA-43WAAE | 3/8" NPT | 3/8" NPT | 1/4" NPT | 5/3 | 1.00 | 2,000 l/min | • | ||
MMA-44ZAAE | 1/2" NPT | 1/2" NPT | 1/2" NPT | 5/3 | 1.68 | 2,600 l/min | • |
® Maximatic is a registered trademark of Clippard Instrument Laboratory, Inc.