| Bend Radius | 3/16" | 
|---|---|
| Color | Solid Black | 
| Diameter, OD (ID) | 1/8" (1/16") | 
| Flow | 0 to 105 psig at 100°F (max. 120°F) | 
| Length | 50' Roll | 
| Notes | 85A Durometer. (Former Part No. 3814-7-X) | 
| Product Line Brochure | Mechanical Valves | 
| Static Burst Pressure | Over 500 psig at 70°F | 
| Weight (lbs.) | 0.2000 | 
Notes
85A Durometer. (Former Part No. 3814-7-X)
				
			

 
		 
					


