Actuation | Air / Spring |
---|---|
Air Flow | 740 l/min @ 50 psig; 1400 l/min @ 100 psig |
Filtration (recommended) | 40 micron |
Function | 4-Way |
Material, Body | Aluminum, Stainless Steel, Thermoplastic |
Material, Seals | Nitrile |
Max. psig | 125 psig |
Medium | Air |
Mount | Body Ported, Manifold Mount |
Operating Temperature Range | 32 to 150°F |
Port | 1/4" NPT |
Seals | Nitrile |
Spool Type | 2-Position, Spool |
Style | Spool |
Knowledge Base
Advertising
Product Information
- Clippard Maximatic® Air Pilot Valves Selection Chart
- Clippard Maximatic® Valves & FRLs
- Clippard Maximatic® Solenoid Valves