| 2D File | 2D File | 
|---|---|
| Air Flow | 110 l/min @ 50 psig; 190 l/min @ 100 psig | 
| Function | 3-Way | 
| Included Item(s) | Nut & Lockwashers | 
| Input PSI | 300 psig | 
| Material, Body | Brass, ENP Available | 
| Material, Seals | Nitrile Std., FKM & Krytox Optional | 
| Material, Spring & Stem | Stainless Steel | 
| Medium | Air, Water or Oil | 
| Mount | 15/32-32 thread. | 
| Operating Temperature Range | 32 to 230°F (0 to 110°C) | 
| Port, Inlet | #10-32 | 
| Port, Outlet | #10-32 | 
| Porting | Normally-Closed | 
| Product Line Brochure | Mechanical Valves | 
| Stem Travel | 1/8" | 
| Stem Travel | 1/8" | 
| Style | Stem | 
| Unit | Imperial | 
| Weight (lbs.) | 0.0900 | 


 
		 
				 
				 
					


